#profile
| name | : | Xì‘ñ–¤ [takumi morikawa] |
| birth | : | 1977.07.11 |
| blood type | : | BŒ^ |
| home town | : | ɪŒ§•l–kŽs |
| higher/weigher | : | 172cm / 68kg [2000”N11ŒŽŒ»Ý] |
| school | : | •l–¼¬ - ¼•”’† - ɪŠw‰€ |
| history | : | ” - ƒWƒ…ƒxƒ“ƒgƒDƒX(R) - ” - ìèF(R) - ŽD–y(R) - ” - å‘ä|ŒF–{ |
| family | : | Šì”üŒb•vl |
| first entry | : | 1996.08.27 ”~G‘åãi”jNC |
| first goal | : | 1999.08.29 ìèF~ŽRŒ`i“™X—ÍjJ2 |
| ƒŠ[ƒOí | ƒiƒrƒXƒR”t | “Vc”t | |||||||
| ”N“x | Š‘® | ”w”Ô† | ƒJƒeƒSƒŠ[ | oê | “¾“_ | oê | “¾“_ | oê | “¾“_ |
| 1996 | ” | - | J | 2 | 0 | 3 | 0 | 0 | 0 |
| 1997 | ” | 12 | J | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ” | 27 | J1 | 20 | 0 | 4 | 0 | 0 | 0 |
| 1999 | ” | 14 | J1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ìèF | 29 | J2 | 26 | 2 | 0 | 0 | 4 | 0 | |
| 2000 | ìèF | 29 | J1 | 17 | 1 | 4 | 0 | 1 | 0 |
| 2001 | ŽD–y | 4 | J1 | 15 | 0 | 2 | 0 | 1 | 0 |
| 2002 | ” | 12 | J1 | 6 | 0 | 4 | 0 | 0 | 0 |
| 2003 | å‘ä | 19 | J1 | 13 | 0 | 5 | 0 | - | - |
| 2004 | å‘ä | 19 | J2 | 33 | 0 | - | - | 1 | 0 |
| 2005 | å‘ä | 19 | J2 | 25 | 0 | - | - | 1 | 0 |
| J1’ÊŽZ | 73 | 1 | - | - | - | - | |||
| J2’ÊŽZ | 84 | 2 | - | - | - | - | |||
| ’ÊŽZ | 157 | 3 | 22 | 0 | 8 | 0 | |||
2006/02/25Œ»Ý
| SEO | [PR] “]EŽx‰‡ ‰Ô —₦‘Îô ‚킯‚ ‚褕i | “®‰æ Œfަ” ƒŒƒ“ƒ^ƒ‹ƒT[ƒo[ ƒuƒƒO SEO | |